| Manufacturer | Location | COP* | Heating Cost** | |
|---|---|---|---|---|
| 1 | ![]() Vaillant | Yorkshire | 4.9 | 4 p/kWh |
| 2 | ![]() Vaillant | South West England | 4.9 | 5 p/kWh |
| 3 | ![]() Vaillant | South East England | 4.8 | 3 p/kWh |
| 4 | ![]() Vaillant | London | 4.7 | 5 p/kWh |
| 5 | ![]() Vaillant | Central Scotland | 4.7 | 5 p/kWh |
| 6 | ![]() Mitsubishi | South West England | 4.6 | 4 p/kWh |
| 7 | ![]() Vaillant | Yorkshire | 4.6 | 5 p/kWh |
| 8 | ![]() Vaillant | London | 4.6 | 3 p/kWh |
| 9 | ![]() Vaillant | East England | 4.6 | 3 p/kWh |
| 10 | ![]() Vaillant | Southern England | 4.6 | 5 p/kWh |


